Pixelink’s high quality and stable USB 2.0 cameras offer reliable imaging for a wide variety of industrial and non-industrial applications. The various camera models, listed below, are available in configurations designed to meet the needs of the most discerning customer who is looking for a USB 2.0 camera application solution.
Product SKU | Camera Type | Resolution | FPS @ Full Res | Bit Depth | Responsivity |
PL-B741EG | Mono (单色) | 1280 x 1024 | 27 | 8 & 10 | Visible & NIR |
PL-B741EG-BL | Mono | 1280 x 1024 | 27 | 8 & 10 | Visible & NIR |
PL-B741EG-R | Mono | 1280 x 1024 | 27 | 8 & 10 | Visible & NIR |
PL-B741G | Mono | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B741G-BL | Mono | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B741G-R | Mono | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B742G | Color | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B742G-R | Color | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B742G-BL | Color | 1280 x 1024 | 27 | 8 & 10 | Visible |
PL-B778G | Color | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B778G-R | Color | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B778G-BL | Color | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B777G | Mono | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B777G-BL | Mono | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B777G-R | Mono | 2592 x 1944 | 7 | 8 & 12 | Visible |
PL-B781G | Mono | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B781G-R | Mono | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B781G-BL | Mono | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B782G | Color | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B782G-R | Color | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B782G-BL | Color | 2208 x 3000 | 5 | 8 & 10 | Visible |
PL-B956G | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B956G-R | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B956G-BL | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B958G | Color | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B958G-R | Color | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B958G-BL | Color | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B959G | Mono | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B959G-R | Mono | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B959G-BL | Mono | 1600 x 1200 | 15 | 8 & 12 | Visible |
PL-B954G | Color | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B954G-R | Color | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B954G-BL | Color | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B955G | Mono | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B955G-R | Mono | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B955G-BL | Mono | 1392 x 1040 | 10 | 8 & 12 | Visible |
PL-B954HG-BL | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B954HG-R | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B954HG | Color | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B955HG-R | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B955HG-BL | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B955HG | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible |
PL-B957G-R | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible & NIR |
PL-B957G-BL | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible & NIR |
PL-B957G | Mono | 1392 x 1040 | 15 | 8 & 12 | Visible & NIR |
PL-B771G | Mono | 1280 x 1024 | 30 | 8 & 10 | Visible |
PL-B771G-BL | Mono | 1280 x 1024 | 30 | 8 & 10 | Visible |
PL-B771G-R | Mono | 1280 x 1024 | 30 | 8 & 10 | Visible |
PL-B776G | Color | 2048 x 1536 | 12 | 8 & 10 | Visible |
PL-B776G-R | Color | 2048 x 1536 | 12 | 8 & 10 | Visible |
PL-B776G-BL | Color | 2048 x 1536 | 12 | 8 & 10 | Visible |
PL-E533C-BL | Color | 2048 x 1536 | 12 | 8 & 10 | Visible |
PL-E533C | Color | 2048 x 1536 | 12 | 8 & 10 | Visible |
PL-E531M | Mono | 1280 x 1024 | 30 | 8 & 10 | Visible |
PL-E531M-BL | Mono | 1280 x 1024 | 30 | 8 & 10 | Visible |
Comming Soon PL-E535 | Color | 2592 x 1944 | 7 | 8 & 12 | Visible |
Comming Soon PL-E535-BL | Color | 2592 x 1944 | 7 | 8 & 12 | Visible |
ChemiMOS 9.0
MicroLine Cameras
Gpixel GSENSE400BSI Cooled Back illuminated USB3 camera MJ042MR-GP-P11-BSI
QSI 6120
1600S
USB3.0 Serial microcamera
Microscope Eyepiece Reticles_Single Lines
S-Range Stage Micrometers-Horizontal and Crossed Scales
Gratings – Ronchi Rulings
Microscope Eyepiece Reticles_Whipple Grid
Atik Apx60
010-82895362
Website:http://meiz.hqceshi.vip/
Email:imaging@scientificimaging.cn
Address:Rm1-1705, Guoji Keji Chuangye Garden, No.1 Shangdi Xinxi Road, Haidian District, Beijing PRC