The micrometer is suitable for different applications and microscopes of different sizes. If customization is required, please contact customer service.
型号 | 图示 | 描述 | 直径选项 |
NE42 | Eyepiece Reticle with 10 Concentric Circles ranging in size from 0.25mm to 2.5mm diameter in 0.25mm steps. 5th circle has dashed lines | 16mm/19mm/20.4mm/21mm/23mm/24mm/24.5mm/25mm/26mm/27mm | |
NE43 | Eyepiece Reticle with 10 Concentric Circles ranging in size from 0.5mm to 5mm diameter in 0.5mm steps. 5th circle has dashed lines | ||
NE44 | Eyepiece Reticle with 10 Concentric Circles ranging in size from 1mm to 10mm diameter in 1mm steps. 5th circle has dashed lines | ||
NE47 | Eyepiece Reticle with 10 Concentric Circles ranging in size from 2mm to 20mm diameter in 2mm steps. 5th circle has dashed lines | 21mm/23mm/24mm/24.5mm/25mm/26mm/27mm | |
NE48 | NE48 Concentric Circles 1mm-10mm + Crossline Scales | 16mm/19mm/20.4mm/21mm/23mm/24mm/24.5mm/25mm/26mm/27mm | |
NE22 | Eyepiece Reticle with 24 Concentric Circles with clear segment, ranging in size 0.5mm to 12mm diameter in 0.5mm steps. |
ChemiMOS 9.0
MicroLine Cameras
Gpixel GSENSE400BSI Cooled Back illuminated USB3 camera MJ042MR-GP-P11-BSI
QSI 6120
1600S
USB3.0 Serial microcamera
Microscope Eyepiece Reticles_Single Lines
S-Range Stage Micrometers-Horizontal and Crossed Scales
Gratings – Ronchi Rulings
Microscope Eyepiece Reticles_Whipple Grid
Atik Apx60
010-82895362
Website:http://meiz.hqceshi.vip/
Email:imaging@scientificimaging.cn
Address:Rm1-1705, Guoji Keji Chuangye Garden, No.1 Shangdi Xinxi Road, Haidian District, Beijing PRC