The QSI 683 model camera employs an 8.3mp Kodak full-frame CCD image sensor with microlens technology. The increased Field of View, high quantum efficiency, wide dynamic range, dual read rates, low noise performance and internal 5 or 8-position color filter wheels make the QSI 683 ideally suited to a broad range of demanding scientific, medical, astronomical, and industrial imaging applications.
The compact design of the QSI 600 Series allows the 683 to set a new benchmark for cost and size in a high performance, full-featured scientific CCD camera. With optional features and upgradeability, the QSI 683 can be tailored to fit your needs today and in the future.
The QSI 683wsg is available with an Integrated Guider Port (IGP) allowing astronomers to guide using the light from the main telescope while picking off the light from the guide star in front of the filters.
The 683 camera system is supported by industry leading image acquisition software plus a full camera control API is available for creating custom Windows or Linux applications.
Model 683 CCD Image Sensor Specifications
Feature | Standard | Optional |
CCD Manufacturer & Model | Kodak KAF-8300 | Kodak KAF-8300 (no coverglass) |
CCD Architecture | Full Frame | Full Frame |
Microlens | Yes | No |
Anti-blooming | Yes (1000x) | Yes (1000x) |
Imager Size: (WxH) | 17.96mm x 13.52mm | 17.96mm x 13.52mm |
Pixel Array (WxH): | 3348×2574 total pixels, 3326×2504 active (visible) | 3348×2574 total pixels, 3326×2504 active (visible) |
Pixel Size: | 5.4µm x 5.4µm | 5.4µm x 5.4µm |
Typical Values | ||
Pixel Full Well Depth | 25,500 electrons | 25,5000 electrons |
Absolute Quantum Efficiency | Peak: 57% 400nm: 38% | Peak: 60% 400nm: 40% |
Pixel Dark Current | <0.02 electron per second at -10°C | |
Dark Current Doubling | 5.8° C | 5.8° C |
Intrinsic Read Noise | 8 electrons RMS | 8 electrons RMS |
Dynamic Range | 70 db | 70 db |
Charge Transfer Efficiency | >0.999995 | >0.999995 |
Model 683 Camera Specifications (See additional 683wsg(-8) specifications below)
Feature | Model 683s | Model 683ws(-8) | ||||
CCD Image Sensor | KAF-8300 | |||||
Electronic Shutter | Mechanical, exposure range: 0.03 seconds to 240 minutes | |||||
Mechanical Shutter | Yes | Yes | ||||
Internal Color Filter Wheel | No | ws – 5-Position CFW ws-8 – 8-position CFW Holds 1.25″ or opt. 31mm filters | ||||
Camera Body Configuration | Medium Enclosure | Full Enclosure | ||||
Dimensions | W4.45” x H4.45” x D2.00” (add 0.225″ for T-Mount) | 5-pos, W4.45” x H4.45” x D2.50” 8-pos, W5.86” x H5.56” x D2.50” (add 0.225″ for T-Mount) | ||||
Weight, without Nosepiece | 34 oz. / 950g | 5-pos, 40 oz. / 1130g 8-pos, 51 oz. / 1450g | ||||
Optical Back Focus (w/o Filters in path) | 0.90″ w/ T-mount adapter 0.68″ w/ C-mount adapter 0.68″ w/ no adapter | 1.40″ w/ T-mount adapter 1.18″ w/ C-mount adapter 1.18″ w/ no adapter | ||||
Thermoelectric CCD Cooling | Temperature regulation +/- 0.1°C, @ 0°C to -40°C CCD temperature | |||||
In free air, Fans @ Full Speed | Typically 45°C below ambient air temperature with 85% cooling power | |||||
With Opt Liquid Cooling – Fans Off | Typically 52°C below circulating liquid with 85% cooling power (adds 0.75″ to camera depth) | |||||
Cooling Fan Control | Intelligent, user configurable | |||||
Read Rate | User Selectable High Quality mode at 800KHz, High Speed mode at 8MHz | |||||
Camera Gain | User Selectable High Gain 0.5 e-/ADU (default), Low Gain 1.1 e-/ADU | |||||
Digital Resolution | 16 bits (both High Quality and High Speed mode) | |||||
Total System Read Noise | Typically <8 electrons RMS (CCD specification limited) in High Quality mode Typically <16 electrons RMS (CCD specification limited) in High Speed mode | |||||
Pixel Dark Current | <0.1 electron per second at 0°C | |||||
Full Image Read and Download Time | Typically <12 second (host computer dependent) in High Quality Mode (800KHz) Typically ~1 second (host computer dependent) in High Speed Mode (8MHz) Image download times will be reduced with binning and/or subframe (ROI) | |||||
Binning Modes | Symmetrical and Asymmetrical binning up to 9 pixels horizonally or vertically | |||||
Status and Notification | User configurable multi-color LED status indicator and multifunction audible beeper. Over-temperature and high/low voltage alarms. | |||||
Power Consumption | 12v, 2A (24 watts) at max cooling, max fans and filter moving (25 AC watts max with included 90-240V AC power supply) | |||||
Operating Environment | Temperature: -20°C to 30°C, Humidity: 10% to 90% non-condensing | |||||
Computer Connectivity | USB 2.0 High Speed (USB 1.1 compatible) | |||||
Other Ports | Optically isolated 4 channel control port for telescope guiding or input/output shutter trigger (See API Reference Manual for details) | |||||
T Mounting Adapter | Standard – T-Thread, 42mm x .75mm pitch | |||||
C Mounting Adapter (1″ x 32TPI) (Not recommeded for 540i) | Optional, C-Mount (Type II) lens focus compatible (17.5mm backfocus) | Optional, for non-lens adapters and accessories (standard C-Mount lens does not reach focus at infinity) | ||||
Nosepiece | Standard, T-Adapter to 2″ nosepiece Optional, T-Adapter to 1.25″ nosepiece |
Additional Model 683wsg(-8) Camera Specifications
Feature | QSI 600 Series wsg(-8) | |
Camera Body Configuration | Integrated Guider Port Enclosure | |
Dimensions | 5-pos wsg, W4.45” x H5.0” x D3.08” 8-pos wsg-8, W5.86” x H6.1” x D3.08” (add 0.225″ for T-Mount, 0.35″ for 2.156″ thread mount) | |
Weight, without Nosepiece | 5-pos, 46 oz. / 1300g 8-pos, 56 oz. / 1600g | |
Optical Back Focus (without Filters in path) | 2.10″ (53.3mm) with 2.156″ thread adapter (optional) 1.98″ (50.2mm) with T mounting adapter 1.75″ (44.5mm) w/o mounting adapter | |
Guide Camera Attachment | T-mount (42mm x 0.75mm) w/built-in manual rotator C-mount (1″ x 32 tpi) w/built-in manual rotator | |
Guide Camera Optical Focal Depth | 12.5mm +/- 1.5mm (0.49″ +/- 0.06″) | |
Face Plate Adapter | Standard adapter – T-mount (2.156″ x 24tpi adapter available) | |
Nosepiece | Standard T-mount to 2″ nosepiece. Optional 2″ nosepiece for 2.156 adapter |
ChemiMOS 9.0
MicroLine Cameras
Gpixel GSENSE400BSI Cooled Back illuminated USB3 camera MJ042MR-GP-P11-BSI
QSI 6120
1600S
USB3.0 Serial microcamera
Microscope Eyepiece Reticles_Single Lines
S-Range Stage Micrometers-Horizontal and Crossed Scales
Gratings – Ronchi Rulings
Microscope Eyepiece Reticles_Whipple Grid
Atik Apx60
010-82895362
Website:http://meiz.hqceshi.vip/
Email:imaging@scientificimaging.cn
Address:Rm1-1705, Guoji Keji Chuangye Garden, No.1 Shangdi Xinxi Road, Haidian District, Beijing PRC